performance
Guest
|
Posted:
Fri Nov 11, 2005 1:00 am Post subject:
EOD Performers Thu 11/10/05 |
|
|
Thursday 11/10/05
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
DFS DEPARTMENT_56_INC 3:57PM_ET 13.16 +1.93 +17.19% 287,900
HSP HOSPIRA_INC 4:00PM_ET 44.88 +3.88 +9.46% 3,478,400
CAL CONTL_AIRLINES_CL_B 4:00PM_ET 14.71 +1.27 +9.45% 5,314,000
IFC IRWIN_FINANCIAL_CORP 4:00PM_ET 22.90 +1.89 +9.00% 272,500
BUH BUHRMANN_NV_ADS 3:42PM_ET 12.42 +0.97 +8.47% 14,600
ALG ALAMO_GP_INC 4:00PM_ET 21.26 +1.66 +8.47% 19,600
WLM WELLMAN_INC 4:00PM_ET 7.25 +0.56 +8.37% 705,200
NTZ NATUZZI_SPA_ADS 3:58PM_ET 7.28 +0.52 +7.69% 48,900
LUM LUMINENT_MTG_CAP_INC 4:00PM_ET 7.81 +0.55 +7.58% 785,400
HED HEAD_N.V. 3:56PM_ET 3.02 +0.21 +7.44% 6,100
-----
DRC DRESSER-RAND_GROUP 4:01PM_ET 21.23 -2.07 -8.88% 538,300
FS FOUR_SEASONS_HOTEL 4:00PM_ET 51.41 -5.26 -9.28% 2,031,800
CKH SEACOR_HOLDINGS_INC 4:00PM_ET 65.25 -6.90 -9.56% 1,131,800
VC VISTEON_CP 4:00PM_ET 5.99 -0.65 -9.79% 12,432,300
NIS NISSIN_CO_LTD_ADS 3:53PM_ET 7.00 -0.80 -10.26% 16,700
MFB MAIDENFORM_BRANDS 4:00PM_ET 11.30 -1.42 -11.16% 879,500
SFP SALTON_INC 4:00PM_ET 2.22 -0.28 -11.20% 114,400
SPC SPECTRUM_BRANDS_INC. 4:01PM_ET 18.00 -2.28 -11.24% 4,541,200
IO INPUT_OUTPUT_INC 4:00PM_ET 7.44 -0.95 -11.32% 1,436,600
CSK CHESAPEAKE_CP 3:59PM_ET 17.13 -2.94 -14.65% 409,800
AMEX:
FPB FOUNTAIN_PWRB_IND 3:58PM_ET 5.29 +0.89 +20.23% 57,600
MED MEDIFAST_INC 4:00PM_ET 5.15 +0.76 +17.31% 720,300
ERS EMPIRE_RES_INC 4:00PM_ET 8.74 +1.19 +15.76% 396,900
HA HAWAIIAN_HLDGS_INC 4:00PM_ET 2.92 +0.37 +14.51% 512,400
THK CGI_HOLDING_CORP 3:57PM_ET 2.30 +0.26 +12.75% 256,000
SLP SIMULATIONS_PLUS_INC 3:39PM_ET 3.90 +0.40 +11.43% 7,600
SLI S_L_INDUSTRIES_INC 3:34PM_ET 16.10 +1.60 +11.03% 4,900
IFO INFOSONIC_CORP 4:00PM_ET 8.53 +0.78 +10.06% 385,200
COI COGENT_COMM_GROUP 4:00PM_ET 5.10 +0.43 +9.21% 225,600
HCO-WT HYPERSPACE_COMM_WRTS 12:19PM_ET 1.20 +0.10 +9.09% 3,000
-----
GXY GALAXY_FOODS_CO 3:56PM_ET 1.23 -0.13 -9.56% 6,900
FRN FRIENDLY_ICE_CREAM 3:47PM_ET 9.31 -0.99 -9.61% 24,200
CMT CORE_MOLDING_TECH 4:01PM_ET 6.37 -0.68 -9.65% 290,300
TKO TELKONET_INC 4:00PM_ET 4.11 -0.50 -10.85% 1,118,300
UPI UROPLASTY_INC 2:12PM_ET 3.15 -0.40 -11.27% 2,500
TWW TERREMARK_WORLDWIDE 4:00PM_ET 3.50 -0.45 -11.39% 435,200
ECI ENCISION_INC 4:00PM_ET 2.70 -0.35 -11.48% 14,700
API ADVANCED_PHOT_A 4:00PM_ET 2.70 -0.40 -12.90% 470,100
AEN AUSTRAL_PACIFIC_ENE 3:59PM_ET 1.85 -0.31 -14.35% 178,500
IMM IMMTECH_INTL_INC 4:00PM_ET 7.80 -1.61 -17.11% 268,900
NASDAQ:
PTIE PAIN_THERAPEUTICS 4:00PM_ET 8.39 +2.05 +32.33% 6,631,840
IRBT IROBOT_CORPORATION 4:00PM_ET 34.50 +7.80 +29.21% 7,713,231
MTEX MANNATECH_INC 4:00PM_ET 12.47 +2.73 +28.03% 1,060,175
DCAI DIALYSIS_CP_OF_AME 4:00PM_ET 11.72 +2.33 +24.81% 969,791
BITI BIO-IMAGING_TECH 3:55PM_ET 2.63 +0.43 +19.55% 146,290
GLDB GOLD_BANC_CORP_INC 4:00PM_ET 17.77 +2.77 +18.47% 4,885,438
WGAT WORLDGATE_COMM_INC 4:00PM_ET 3.05 +0.42 +15.97% 1,417,515
INOD INNODATA_ISOGEN 4:00PM_ET 3.19 +0.41 +14.75% 170,076
CGEN COMPUGEN_LTD 3:59PM_ET 3.01 +0.36 +13.58% 47,427
TELK TELIK_INC 4:00PM_ET 16.68 +1.99 +13.55% 1,958,106
-----
SHOE SHOE_PAVILION_INC 3:58PM_ET 5.44 -1.01 -15.66% 126,431
OLAB ORALABS_HLDGS_CP 3:59PM_ET 1.81 -0.34 -15.81% 181,813
SVNX 724_SOLUTIONS_INC 4:00PM_ET 3.97 -0.75 -15.89% 435,912
HDSN HUDSON_TECH_INC 3:58PM_ET 2.04 -0.41 -16.73% 318,927
VPHM VIROPHARMA_INC 4:00PM_ET 18.11 -3.85 -17.53% 16,130,078
QLTY QUALITY_DISTRIBUTION 4:00PM_ET 5.50 -1.18 -17.67% 86,704
NTWK NETSOL_TECH_INC 4:00PM_ET 1.91 -0.48 -20.22% 457,982
GRIL GRILL_CONCEPTS 3:44PM_ET 3.17 -0.85 -21.14% 21,420
PFIN PF_INDS_INC_A 3:59PM_ET 11.70 -3.74 -24.22% 111,896
IASG INTEGRATED_ALARM 4:00PM_ET 2.00 -0.85 -29.82% 1,047,719
|
|