Mid-Day Performers Thu 11/10/05
Personal Finance Forum Index Personal Finance
Talk about personal finance: tax, stocks, retirement, funds, and financial software.
Investing Blog
 
 FAQFAQ   MemberlistMemberlist     RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 
Google
 
Web pftalk.com
Mid-Day Performers Thu 11/10/05

 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks
Author Message
performance
Guest





Posted: Fri Nov 11, 2005 12:01 am    Post subject: Mid-Day Performers Thu 11/10/05 Reply with quote

Thursday 11/10/05

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

DFS DEPARTMENT_56_INC 12:39PM_ET 13.04 +1.81 +16.12% 146,700
HSP HOSPIRA_INC 12:39PM_ET 44.24 +3.24 +7.90% 2,304,100
LUM LUMINENT_MTG_CAP_INC 12:39PM_ET 7.81 +0.55 +7.58% 444,100
KV-B K_V_PHARMA_CL_B 12:39PM_ET 19.46 +1.34 +7.40% 7,800
BUH BUHRMANN_NV_ADS 12:26PM_ET 12.27 +0.82 +7.16% 12,800
KV-A K_V_PHARMA_CL_A 12:39PM_ET 19.36 +1.27 +7.02% 938,900
TMG TRANSMONTAIGNE_INC 12:38PM_ET 6.44 +0.42 +6.98% 456,300
HED HEAD_N.V. 12:30PM_ET 3.00 +0.19 +6.72% 4,300
IGT INTL_GAME_TECH 12:39PM_ET 27.57 +1.55 +5.96% 3,919,200
CAL CONTL_AIRLINES_CL_B 12:39PM_ET 14.22 +0.78 +5.80% 2,661,300
-----
FS FOUR_SEASONS_HOTEL 12:40PM_ET 51.99 -4.68 -8.26% 1,335,200
NIS NISSIN_CO_LTD_ADS 12:21PM_ET 7.15 -0.65 -8.33% 9,000
SFP SALTON_INC 12:35PM_ET 2.28 -0.22 -8.80% 68,900
NTG NATCO_GROUP_INC 12:38PM_ET 21.01 -2.22 -9.56% 89,900
IO INPUT_OUTPUT_INC 12:39PM_ET 7.54 -0.85 -10.18% 747,300
FLO FLOWERS_FOODS_INC 12:40PM_ET 25.37 -2.88 -10.19% 975,100
CRY CRYOLIFE_INC 12:40PM_ET 4.11 -0.47 -10.26% 320,200
CSK CHESAPEAKE_CP 12:39PM_ET 18.00 -2.07 -10.31% 137,200
SPC SPECTRUM_BRANDS_INC. 12:40PM_ET 18.10 -2.18 -10.75% 2,496,500
VC VISTEON_CP 12:40PM_ET 5.52 -1.12 -16.87% 6,613,100

AMEX:

FPB FOUNTAIN_PWRB_IND 12:01PM_ET 5.30 +0.90 +20.45% 48,000
THK CGI_HOLDING_CORP 12:30PM_ET 2.33 +0.29 +14.22% 154,500
HA HAWAIIAN_HLDGS_INC 12:39PM_ET 2.80 +0.25 +9.80% 274,300
ERS EMPIRE_RES_INC 12:40PM_ET 8.27 +0.72 +9.54% 216,800
HCO-WT HYPERSPACE_COMM_WRTS 12:19PM_ET 1.20 +0.10 +9.09% 3,000
MED MEDIFAST_INC 12:40PM_ET 4.77 +0.38 +8.66% 247,400
IFO INFOSONIC_CORP 12:35PM_ET 8.42 +0.67 +8.65% 260,000
QMM Q_COMM_INTL_INC_NEW 12:38PM_ET 3.489 +0.239 +7.35% 32,100
HWG HALLWOOD_GROUP_INC 12:40PM_ET 61.00 +4.00 +7.02% 2,600
XWG WIRELESS_XCESSORIES 12:39PM_ET 5.75 +0.37 +6.88% 164,500
-----
SCU STORM_CAT_ENERGY_CP 12:30PM_ET 2.18 -0.18 -7.63% 114,300
SYS SYS 12:26PM_ET 4.43 -0.38 -7.90% 104,000
ECI ENCISION_INC 12:38PM_ET 2.80 -0.25 -8.20% 10,800
OMR ODYSSEY_MARINE_EXPL 12:40PM_ET 2.91 -0.27 -8.49% 196,200
FRN FRIENDLY_ICE_CREAM 12:11PM_ET 9.40 -0.90 -8.74% 20,100
TKO TELKONET_INC 12:40PM_ET 4.13 -0.48 -10.41% 846,800
AEN AUSTRAL_PACIFIC_ENE 12:37PM_ET 1.88 -0.28 -12.96% 147,100
API ADVANCED_PHOT_A 12:40PM_ET 2.65 -0.45 -14.52% 328,900
TWW TERREMARK_WORLDWIDE 12:40PM_ET 3.25 -0.70 -17.72% 202,800
IMM IMMTECH_INTL_INC 12:36PM_ET 7.60 -1.81 -19.23% 193,400

NASDAQ:

PTIE PAIN_THERAPEUTICS 12:45PM_ET 8.65 +2.31 +36.44% 4,570,198
IRBT IROBOT_CORPORATION 12:45PM_ET 34.90 +8.20 +30.71% 5,625,319
KNTA KINTERA,_INC. 12:45PM_ET 3.30 +0.60 +22.27% 1,001,987
MTEX MANNATECH_INC 12:45PM_ET 11.5899 +1.8499 +18.99% 500,043
GLDB GOLD_BANC_CORP_INC 12:45PM_ET 17.75 +2.75 +18.33% 2,837,461
WGAT WORLDGATE_COMM_INC 12:44PM_ET 3.10 +0.47 +17.87% 905,819
DCAI DIALYSIS_CP_OF_AME 12:45PM_ET 10.99 +1.60 +17.04% 540,111
QGLY QUIGLEY_CORP_THE 12:43PM_ET 15.70 +2.24 +16.64% 231,548
CULS COST-U-LESS_INC 12:44PM_ET 7.1899 +0.9399 +15.04% 101,103
TOMO TOM_ONLINE_INC. 12:44PM_ET 19.80 +2.06 +11.61% 975,714
-----
PILL PROXYMED_INC 12:39PM_ET 3.83 -0.63 -14.13% 21,700
OLAB ORALABS_HLDGS_CP 12:45PM_ET 1.84 -0.31 -14.42% 128,408
BLTI BIOLASE_TECH_INCS3 12:44PM_ET 5.50 -0.95 -14.73% 360,088
RCMT RCM_TECH_INC 12:36PM_ET 6.14 -1.13 -15.54% 109,420
SHOE SHOE_PAVILION_INC 12:34PM_ET 5.38 -1.07 -16.59% 57,783
NTWK NETSOL_TECH_INC 12:45PM_ET 1.96 -0.43 -18.13% 316,057
VPHM VIROPHARMA_INC 12:46PM_ET 17.85 -4.11 -18.72% 10,043,407
TRGL TOREADOR_RESOURCES 12:43PM_ET 22.33 -5.33 -19.27% 924,123
PFIN PF_INDS_INC_A 12:44PM_ET 11.55 -3.89 -25.19% 78,735
IASG INTEGRATED_ALARM 12:45PM_ET 2.00 -0.85 -29.82% 791,621

Back to top
ynotssor
Guest





Posted: Fri Nov 11, 2005 12:33 am    Post subject: Re: Mid-Day Performers Thu 11/10/05 Reply with quote

Quote:
Thursday 11/10/05

Hmmm, lots of PHARMA this and PHARMA that today.
Back to top
 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks All times are GMT
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Credit Repair - Personal Finance Directory


AddThis Feed Button
Contact Us
New Topics Powered by phpBB