performance
Guest
|
Posted:
Thu Nov 10, 2005 5:00 pm Post subject:
Early Performers Thu 11/10/05 |
|
|
Thursday 11/10/05
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
KV-B K_V_PHARMA_CL_B 9:39AM_ET 19.70 +1.58 +8.72% 2,300
BUH BUHRMANN_NV_ADS 9:38AM_ET 12.41 +0.96 +8.38% 9,300
KV-A K_V_PHARMA_CL_A 9:39AM_ET 19.60 +1.51 +8.35% 83,600
HSP HOSPIRA_INC 9:39AM_ET 43.49 +2.49 +6.07% 318,400
CF CF_IND_HLDGS_INC 9:39AM_ET 14.33 +0.80 +5.91% 44,500
TMG TRANSMONTAIGNE_INC 9:39AM_ET 6.359 +0.339 +5.63% 20,100
LUM LUMINENT_MTG_CAP_INC 9:39AM_ET 7.61 +0.35 +4.82% 30,600
SPP SAPPI_LTD_ADS 9:39AM_ET 10.21 +0.44 +4.50% 101,800
TPC SUNCOM_WLS_HLDGS_INC 9:32AM_ET 2.40 +0.10 +4.35% 4,700
PRS PRIMUS_GUARANTY_LTD. 9:40AM_ET 10.06 +0.36 +3.71% 32,200
-----
CSK CHESAPEAKE_CP 9:39AM_ET 19.11 -0.96 -4.78% 21,200
FS FOUR_SEASONS_HOTEL 9:40AM_ET 53.91 -2.76 -4.87% 77,300
GM GEN_MOTORS 9:40AM_ET 23.38 -1.25 -5.08% 3,756,000
VC VISTEON_CP 9:40AM_ET 6.30 -0.34 -5.12% 447,500
SWW SITEL_CP 9:36AM_ET 2.95 -0.16 -5.14% 11,700
CYD CHINA_YUCHAI_INTL_LT 9:40AM_ET 8.04 -0.46 -5.41% 122,400
GGY COMP_GEN_GEOPHYS_ADS 9:36AM_ET 16.6712 -0.9688 -5.49% 61,300
AOI ALLIANCE_ONE_INTL 9:40AM_ET 2.68 -0.18 -6.29% 67,200
SFP SALTON_INC 9:40AM_ET 2.25 -0.25 -10.00% 24,500
HME-PF HOME_PPTYS_9.00%__F 9:35AM_ET 9.00 -16.93 -65.29% 300
AMEX:
FPB FOUNTAIN_PWRB_IND 9:39AM_ET 5.05 +0.65 +14.77% 22,800
ERS EMPIRE_RES_INC 9:40AM_ET 8.40 +0.85 +11.26% 45,200
TTP TITAN_PHARMA_INC 9:40AM_ET 1.41 +0.11 +8.46% 75,300
HA HAWAIIAN_HLDGS_INC 9:38AM_ET 2.75 +0.20 +7.84% 175,500
CNR CANARGO_ENERGY_CORP 9:39AM_ET 1.24 +0.07 +5.98% 333,600
ELI ELITE_PHARMA_INC 9:35AM_ET 2.19 +0.11 +5.29% 11,600
XNN XENONICS_HOLDINGS 9:31AM_ET 2.16 +0.10 +4.85% 3,500
HDY HYPERDYNAMICS_CORP 9:40AM_ET 1.77 +0.08 +4.73% 6,600
AID LAW_ENFORCEM_ASSOC 9:32AM_ET 1.97 +0.08 +4.23% 800
SVL SILVERLEAF_RESORTS 9:34AM_ET 1.75 +0.07 +4.17% 600
-----
TRT TRIO-TECH_INTL 9:35AM_ET 5.60 -0.24 -4.11% 2,300
COR CORTEX_PHARM_INC 9:32AM_ET 2.07 -0.09 -4.17% 4,900
KRY CRYSTALLEX_INTL_CP 9:40AM_ET 1.50 -0.07 -4.46% 33,100
ENY ENERNORTH_INDUSTRIES 9:36AM_ET 2.06 -0.11 -4.89% 6,000
CTU CHAD_THERAPEUTICS 9:40AM_ET 3.2001 -0.1999 -5.88% 11,100
NKP MORGAN_STANLEY_PLUS 9:30AM_ET 10.00 -0.63 -5.93% 7,000
FLT-WT FLIGHT_SAFETY_WARNTS 9:32AM_ET 1.03 -0.07 -6.36% 900
AEN AUSTRAL_PACIFIC_ENE 9:39AM_ET 2.00 -0.16 -7.41% 23,000
API ADVANCED_PHOT_A 9:40AM_ET 2.78 -0.32 -10.32% 67,800
TWW TERREMARK_WORLDWIDE 9:40AM_ET 3.50 -0.45 -11.39% 26,500
NASDAQ:
PTIE PAIN_THERAPEUTICS 9:45AM_ET 9.14 +2.80 +44.16% 2,209,756
IRBT IROBOT_CORPORATION 9:45AM_ET 33.96 +7.26 +27.19% 2,577,093
GLDB GOLD_BANC_CORP_INC 9:45AM_ET 17.73 +2.73 +18.20% 978,787
KNTA KINTERA,_INC. 9:45AM_ET 3.10 +0.40 +14.86% 209,833
TOMO TOM_ONLINE_INC. 9:45AM_ET 19.61 +1.87 +10.54% 298,597
MSNQ CPN_NASDAQ_100 9:36AM_ET 9.42 +0.87 +10.18% 5,700
CDCY COMPUDYNE_CORP 9:42AM_ET 5.50 +0.50 +10.00% 19,799
SIFY SIFY_LIMITED_ADR 9:45AM_ET 5.90 +0.52 +9.67% 254,642
ALLI ALLION_HEALTHCARE,_I 9:45AM_ET 14.28 +1.13 +8.59% 42,398
FNLY FINLAY_ENTERPRISES 9:43AM_ET 8.62 +0.63 +7.88% 35,270
-----
HDTV SPATIALIGHT_INC 9:46AM_ET 3.80 -0.45 -10.59% 192,481
NTWK NETSOL_TECH_INC 9:46AM_ET 2.13 -0.26 -11.03% 151,919
HDSN HUDSON_TECH_INC 9:44AM_ET 2.1624 -0.2876 -11.74% 62,105
BLTI BIOLASE_TECH_INCS3 9:46AM_ET 5.602 -0.848 -13.15% 116,336
VPHM VIROPHARMA_INC 9:46AM_ET 19.07 -2.89 -13.16% 2,623,558
MODT MODTECH_HLDGS 9:46AM_ET 7.62 -1.49 -16.36% 200,266
RCMT RCM_TECH_INC 9:44AM_ET 6.03 -1.24 -17.06% 38,457
PFIN PF_INDS_INC_A 9:45AM_ET 12.50 -2.94 -19.04% 5,347
GRIL GRILL_CONCEPTS 9:38AM_ET 3.19 -0.83 -20.65% 9,843
IASG INTEGRATED_ALARM 9:46AM_ET 2.24 -0.61 -21.40% 128,011
|
|