EOD Performers Wed 11/09/05
Personal Finance Forum Index Personal Finance
Talk about personal finance: tax, stocks, retirement, funds, and financial software.
Investing Blog
 
 FAQFAQ   MemberlistMemberlist     RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 
Google
 
Web pftalk.com
EOD Performers Wed 11/09/05

 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks
Author Message
performance
Guest





Posted: Thu Nov 10, 2005 1:01 am    Post subject: EOD Performers Wed 11/09/05 Reply with quote

Wednesday 11/09/05

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

LQI LA_QUINTA_CORP 4:00PM_ET 10.89 +2.67 +32.48% 25,251,700
NVH NATL_RV_HLDGS_INC 3:39PM_ET 4.96 +0.80 +19.23% 97,100
LAZ LAZARD_LTD. 4:00PM_ET 29.60 +3.82 +14.82% 1,884,400
FSH FISHER_SCI_NEW 4:00PM_ET 63.87 +6.77 +11.86% 7,215,200
PRS PRIMUS_GUARANTY_LTD. 4:00PM_ET 9.70 +1.00 +11.49% 596,200
HYC HYPERCOM_CP 4:00PM_ET 6.94 +0.66 +10.51% 1,589,900
VCO VINA_CONCHA_Y_TORO 3:56PM_ET 28.89 +2.59 +9.85% 61,500
TP TNT_N.V.__ADS 3:58PM_ET 26.80 +2.31 +9.43% 214,000
LDZ LAZARD_LTD_UTS 3:59PM_ET 28.09 +2.35 +9.13% 181,300
GPK GRAPHIC_PKG_INTL_NEW 3:59PM_ET 2.69 +0.21 +8.47% 70,700
-----
BXC BLUELINX_HOLDINGS 4:01PM_ET 9.70 -0.59 -5.73% 676,400
CE CELANESE_CORPORATION 4:00PM_ET 16.58 -1.17 -6.59% 1,062,200
AIQ ALLIANCE_IMAGING_INC 4:00PM_ET 5.95 -0.43 -6.74% 140,200
CE-P CELANESE_CORP_DEL_PF 3:27PM_ET 25.31 -1.84 -6.78% 84,900
SFP SALTON_INC 3:59PM_ET 2.50 -0.20 -7.41% 294,200
GAI GLOBAL_TECH_APPLIANC 3:42PM_ET 3.85 -0.36 -8.55% 3,800
SMV-A SMEDVIG_ASA_ADS_CLA 10:46AM_ET 20.50 -2.25 -9.89% 300
VC VISTEON_CP 4:00PM_ET 6.64 -1.08 -13.99% 10,687,900
CRY-P N/A 1:58PM_ET 41.00 -11.00 -21.15% 700
MVL MARVEL_ENTERPRISES 4:01PM_ET 14.06 -3.98 -22.06% 12,857,800

AMEX:

IMX IMPLANT_SCIENCES_CP 4:00PM_ET 4.40 +0.58 +15.18% 204,700
GTF CYTOMEDIX_INC_NEW 3:37PM_ET 2.30 +0.28 +13.86% 30,000
VSR VERSAR_INC 3:54PM_ET 3.90 +0.40 +11.43% 8,700
PST PATIENT_SAFETY__TECH 3:17PM_ET 3.75 +0.36 +10.62% 16,300
TRT TRIO-TECH_INTL 3:59PM_ET 5.84 +0.54 +10.19% 25,500
WGA WELLS_GARDNER_ELCTS 3:57PM_ET 2.03 +0.18 +9.73% 65,700
AOB AMERICAN_ORIENTL_BIO 4:00PM_ET 7.15 +0.63 +9.66% 3,677,600
TRE TAN_RANGE_EXPLORATIO 4:00PM_ET 2.96 +0.26 +9.63% 883,700
QMM Q_COMM_INTL_INC_NEW 1:06PM_ET 3.25 +0.27 +9.06% 2,300
CVV CVD_EQUIPMENT_CORP 4:01PM_ET 4.60 +0.35 +8.24% 64,800
-----
STV STERLING_CONSTRUCTIO 4:01PM_ET 20.23 -1.77 -8.05% 184,300
PNB-WT N/A 10:22AM_ET 1.01 -0.09 -8.18% 200
GVP G_S_E_SYSTEMS_INC 3:59PM_ET 1.08 -0.10 -8.47% 94,400
ILE ISOLAGEN_INC 3:59PM_ET 1.10 -0.14 -11.29% 197,000
NWD NEW_DRAGON_ASIA_CP_A 4:00PM_ET 2.15 -0.28 -11.52% 2,364,500
HAF HALLMARK_FIN_SVC 3:48PM_ET 1.06 -0.14 -11.67% 7,800
PME PREMD_INC 3:41PM_ET 1.40 -0.21 -13.04% 21,900
FPP FIELDPOINT_PETROLEUM 4:00PM_ET 8.60 -1.69 -16.42% 1,135,700
HCO-WT HYPERSPACE_COMM_WRTS 2:21PM_ET 1.10 -0.29 -20.86% 4,400
FEP FRANKLIN_ELECTR_PUBL 3:59PM_ET 3.39 -0.96 -22.07% 122,300

NASDAQ:

SFUN SAIFUN_SEMICONDUCTOR 4:00PM_ET 35.30 +11.80 +50.21% 7,355,266
TIII TII_NETWORK_TECH_INC 3:59PM_ET 2.6001 +0.5291 +25.55% 2,348,023
MTMC MTM_TECHNOLOGIES_INC 2:56PM_ET 3.03 +0.48 +18.82% 14,400
COGO COMTECH_GROUP 4:00PM_ET 6.34 +0.93 +17.19% 540,759
SMDI SIRENZA_MICRODEVIC 4:00PM_ET 3.50 +0.51 +17.06% 983,512
AIRM AIR_METHODS_CP 3:59PM_ET 13.50 +1.90 +16.38% 572,314
RNHDA REINHOLD_INDS_CL_A 3:23PM_ET 19.25 +2.57 +15.41% 4,728
MSHLW MARSHALL_EDWARDS 1:57PM_ET 3.00 +0.40 +15.38% 9,100
AQNT AQUANTIVE_INC 4:00PM_ET 23.99 +3.18 +15.28% 5,570,926
ENPT EN_POINTE_TECH_INC 3:54PM_ET 2.51 +0.33 +15.14% 100,641
-----
DVAX DYNAVAX_TECHNOLOGIES 3:53PM_ET 5.43 -0.74 -11.99% 120,066
TMNG MANAGEMENT_NTWK_GR 3:59PM_ET 2.28 -0.33 -12.64% 560,227
TARO TARO_PHARM_INDS 4:00PM_ET 20.15 -3.04 -13.11% 2,824,184
PLAB PHOTRONICS_INC 4:00PM_ET 16.26 -2.47 -13.19% 2,973,878
INPC INPHONIC,_INC. 4:00PM_ET 12.30 -1.90 -13.38% 2,861,344
MALL PC_MALL_INC 3:59PM_ET 5.10 -0.80 -13.56% 305,657
PEGS PEGASUS_SOLUTIONS 4:00PM_ET 7.10 -1.13 -13.73% 596,875
FUEL STREICHER_MOB_FUEL 3:59PM_ET 3.18 -0.61 -16.09% 2,791,262
SONS SONUS_NETWORKS_INC 4:00PM_ET 4.17 -0.89 -17.59% 16,506,192
CTAC 1-800_CONTACTS_INC 3:59PM_ET 13.18 -3.60 -21.45% 253,829

Back to top
 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks All times are GMT
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Credit Repair - Personal Finance Directory


AddThis Feed Button
Contact Us
New Topics Powered by phpBB