Mid-Day Performers Wed 11/09/05
Personal Finance Forum Index Personal Finance
Talk about personal finance: tax, stocks, retirement, funds, and financial software.
Investing Blog
 
 FAQFAQ   MemberlistMemberlist     RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 
Google
 
Web pftalk.com
Mid-Day Performers Wed 11/09/05

 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks
Author Message
performance
Guest





Posted: Thu Nov 10, 2005 12:01 am    Post subject: Mid-Day Performers Wed 11/09/05 Reply with quote

Wednesday 11/09/05

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

LQI LA_QUINTA_CORP 12:40PM_ET 10.86 +2.64 +32.12% 18,949,300
NVH NATL_RV_HLDGS_INC 12:31PM_ET 4.95 +0.79 +18.99% 75,000
FSH FISHER_SCI_NEW 12:40PM_ET 64.54 +7.44 +13.03% 4,991,200
HYC HYPERCOM_CP 12:39PM_ET 6.98 +0.70 +11.15% 1,285,400
LAZ LAZARD_LTD. 12:39PM_ET 28.49 +2.71 +10.51% 1,017,000
TP TNT_N.V.__ADS 12:36PM_ET 26.83 +2.34 +9.55% 167,200
GPK GRAPHIC_PKG_INTL_NEW 12:40PM_ET 2.70 +0.22 +8.87% 22,500
PRS PRIMUS_GUARANTY_LTD. 12:39PM_ET 9.38 +0.68 +7.82% 250,900
MDR MCDERMOTT_INT_PANAMA 12:40PM_ET 38.21 +2.70 +7.60% 1,522,800
STE STERIS_CORP 12:39PM_ET 24.62 +1.55 +6.72% 782,500
-----
COO COOPER_COS_INC 12:40PM_ET 70.17 -3.63 -4.92% 1,677,300
MFI MICRO_FINCL_INC 11:48AM_ET 3.79 -0.21 -5.25% 2,200
ALG ALAMO_GP_INC 12:28PM_ET 19.25 -1.12 -5.50% 2,600
CMX CAREMARK_RX_INC 12:40PM_ET 48.25 -2.91 -5.69% 5,624,500
ABD ACCO_BRANDS_CORP 12:40PM_ET 22.22 -1.36 -5.77% 737,000
CE CELANESE_CORPORATION 12:39PM_ET 16.69 -1.06 -5.97% 366,900
BXC BLUELINX_HOLDINGS 12:40PM_ET 9.57 -0.72 -7.00% 298,200
SMV-A SMEDVIG_ASA_ADS_CLA 10:46AM_ET 20.50 -2.25 -9.89% 300
VC VISTEON_CP 12:40PM_ET 6.65 -1.07 -13.86% 7,932,700
MVL MARVEL_ENTERPRISES 12:40PM_ET 14.2501 -3.7899 -21.01% 8,375,300

AMEX:

GTF CYTOMEDIX_INC_NEW 12:27PM_ET 2.30 +0.28 +13.86% 25,000
PST PATIENT_SAFETY__TECH 12:34PM_ET 3.74 +0.35 +10.32% 16,000
IMX IMPLANT_SCIENCES_CP 12:33PM_ET 4.21 +0.39 +10.21% 109,900
AOB AMERICAN_ORIENTL_BIO 12:40PM_ET 7.11 +0.59 +9.05% 2,463,200
ANK ATLANTIC_TELE-NETWRK 12:36PM_ET 40.29 +2.97 +7.96% 1,800
GAN GAINSCO_INC 12:28PM_ET 1.74 +0.12 +7.61% 16,400
CTT COMPETITIVE_TCN_INC 12:29PM_ET 5.15 +0.35 +7.29% 31,000
TIV TRI-VALLEY_CORP 12:40PM_ET 10.15 +0.66 +6.95% 158,200
BMD BIRCH_MTN_RES_LTD 12:40PM_ET 6.69 +0.42 +6.70% 2,424,100
NVD NOVADEL_PHARMA_INC 11:51AM_ET 1.40 +0.08 +6.06% 35,600
-----
ISR I-SECTOR_CORP 12:17PM_ET 4.50 -0.31 -6.44% 2,100
HCO-WT HYPERSPACE_COMM_WRTS 11:35AM_ET 1.30 -0.09 -6.47% 3,400
STV STERLING_CONSTRUCTIO 12:29PM_ET 20.21 -1.79 -8.14% 142,600
PNB-WT N/A 10:22AM_ET 1.01 -0.09 -8.18% 200
PNO PATH_1_NETWK_TECH 12:20PM_ET 2.56 -0.24 -8.57% 5,400
ENY ENERNORTH_INDUSTRIES 12:34PM_ET 2.06 -0.21 -9.25% 31,900
OTV ONETRAVEL_HLGS_INC 11:25AM_ET 2.70 -0.30 -10.00% 30,500
FSN FUSION_TELECOM_INTL 11:15AM_ET 2.80 -0.42 -13.04% 13,900
FPP FIELDPOINT_PETROLEUM 12:39PM_ET 8.70 -1.59 -15.45% 1,025,900
FEP FRANKLIN_ELECTR_PUBL 12:23PM_ET 3.54 -0.81 -18.62% 85,000

NASDAQ:

TIII TII_NETWORK_TECH_INC 12:44PM_ET 2.6699 +0.5989 +28.92% 1,787,655
SFUN SAIFUN_SEMICONDUCTOR 12:45PM_ET 30.15 +6.65 +28.30% 5,458,596
IRBT IROBOT_CORPORATION 12:45PM_ET 29.70 +5.70 +23.75% 3,853,904
MTMC MTM_TECHNOLOGIES_INC 12:06PM_ET 3.03 +0.48 +18.82% 12,400
AIRM AIR_METHODS_CP 12:45PM_ET 13.75 +2.15 +18.53% 311,187
IVOW IVOW_INC 11:30AM_ET 3.76 +0.56 +17.50% 200
COGO COMTECH_GROUP 12:43PM_ET 6.31 +0.90 +16.64% 393,439
IIJI INTERNET_INIT_JAP 12:45PM_ET 11.95 +1.68 +16.36% 7,672,427
MSHLW MARSHALL_EDWARDS 12:31PM_ET 3.00 +0.40 +15.38% 8,100
AQNT AQUANTIVE_INC 12:45PM_ET 23.92 +3.11 +14.94% 2,585,388
-----
REGN REGENERON_PHARMACE 12:46PM_ET 11.25 -1.47 -11.56% 920,679
TMNG MANAGEMENT_NTWK_GR 12:45PM_ET 2.30 -0.31 -11.88% 310,452
ZIXI ZIX_CORP 12:45PM_ET 1.99 -0.27 -11.95% 341,495
MALL PC_MALL_INC 12:37PM_ET 5.17 -0.73 -12.37% 119,652
SNIC SONIC_SOLUTIONS 12:46PM_ET 15.20 -2.31 -13.19% 3,316,729
PLAB PHOTRONICS_INC 12:45PM_ET 16.0885 -2.6415 -14.10% 1,623,083
PEGS PEGASUS_SOLUTIONS 12:45PM_ET 7.02 -1.21 -14.70% 321,225
INPC INPHONIC,_INC. 12:45PM_ET 11.91 -2.29 -16.13% 2,019,044
SONS SONUS_NETWORKS_INC 12:45PM_ET 4.18 -0.88 -17.39% 10,943,547
CTAC 1-800_CONTACTS_INC 12:43PM_ET 13.1965 -3.5835 -21.36% 186,329

Back to top
 
Post new topic   Reply to topic    Personal Finance Forum Index -> Stocks All times are GMT
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Credit Repair - Personal Finance Directory


AddThis Feed Button
Contact Us
New Topics Powered by phpBB