performance
Guest
|
Posted:
Wed Nov 09, 2005 5:00 pm Post subject:
Early Performers Wed 11/09/05 |
|
|
Wednesday 11/09/05
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
LQI LA_QUINTA_CORP 9:40AM_ET 10.98 +2.76 +33.58% 2,915,900
FSH FISHER_SCI_NEW 9:40AM_ET 64.02 +6.92 +12.12% 945,100
HYC HYPERCOM_CP 9:39AM_ET 6.98 +0.70 +11.15% 101,300
TFR TEFRON_LTD_ORD 9:39AM_ET 8.05 +0.65 +8.78% 46,100
STE STERIS_CORP 9:40AM_ET 24.55 +1.48 +6.42% 45,000
TOA TECHNICAL_OLYMPIC 9:40AM_ET 20.98 +1.08 +5.43% 24,900
KG KING_PHARMACEUTICALS 9:40AM_ET 16.92 +0.81 +5.03% 717,900
DJO DJ_ORTHOPEDICS_INC 9:40AM_ET 29.91 +1.36 +4.76% 25,500
RDY DR._REDDY'S_LAB_LTD 9:38AM_ET 20.50 +0.90 +4.59% 16,300
MTA MAGYAR_TELEKOM_ADS 9:37AM_ET 23.33 +1.02 +4.57% 1,100
-----
MHS MEDCOHEALTH_SOLUTNS 9:40AM_ET 50.30 -1.59 -3.06% 72,600
CMX CAREMARK_RX_INC 9:40AM_ET 49.56 -1.60 -3.13% 544,100
IPG INTERPUBLIC_GROUP 9:40AM_ET 10.13 -0.34 -3.25% 785,900
CE CELANESE_CORPORATION 9:40AM_ET 17.15 -0.60 -3.38% 46,900
DT DEUTSCHE_TELE_AG_ADS 9:40AM_ET 17.08 -0.69 -3.88% 163,600
TKF TURKISH_INVEST_FUND 9:40AM_ET 19.52 -0.84 -4.12% 21,700
PJC PIPER_JAFFRAY_COS 9:40AM_ET 37.11 -1.74 -4.48% 41,100
GGC GEORGIA_GULF_CP 9:40AM_ET 27.82 -1.52 -5.18% 219,200
BXC BLUELINX_HOLDINGS 9:40AM_ET 9.70 -0.59 -5.73% 47,200
MVL MARVEL_ENTERPRISES 9:40AM_ET 14.60 -3.44 -19.07% 2,277,900
AMEX:
BMD BIRCH_MTN_RES_LTD 9:40AM_ET 6.8599 +0.5899 +9.41% 703,000
SLS SLS_INTL_INC 9:36AM_ET 1.49 +0.09 +6.43% 13,200
PNS PINNACLE_DATA_SYS_IN 9:32AM_ET 3.07 +0.17 +5.86% 900
NTN NTN_COMMUNICATIONS 9:35AM_ET 1.45 +0.08 +5.84% 56,400
AOB AMERICAN_ORIENTL_BIO 9:40AM_ET 6.88 +0.36 +5.52% 253,300
AID LAW_ENFORCEM_ASSOC 9:33AM_ET 1.95 +0.10 +5.41% 1,300
GTE GLOBETEL_COMMS_CORP 9:40AM_ET 2.12 +0.10 +4.95% 147,200
CTE CARDIOTECH_INTL 9:38AM_ET 2.30 +0.10 +4.55% 1,200
CDV CD&L_INC__________S2 9:31AM_ET 1.63 +0.06 +3.82% 400
NTO NORTHERN_ORION_RES 9:40AM_ET 2.70 +0.09 +3.45% 99,100
-----
BSM BSD_MEDICAL_CORP 9:39AM_ET 5.65 -0.19 -3.25% 15,000
SVL SILVERLEAF_RESORTS 9:39AM_ET 1.67 -0.06 -3.41% 1,800
EGI ENTREE_GOLD_INC 9:38AM_ET 1.40 -0.05 -3.45% 500
SUF SULPHCO_INC 9:41AM_ET 3.581 -0.129 -3.48% 22,400
BUN BABYUNIVERSE,_INC. 9:39AM_ET 8.25 -0.33 -3.85% 4,600
ENG ENGLOBAL_CORP 9:40AM_ET 6.25 -0.25 -3.85% 20,000
ILE ISOLAGEN_INC 9:34AM_ET 1.18 -0.06 -4.84% 14,400
GXY GALAXY_FOODS_CO 9:30AM_ET 1.30 -0.10 -7.14% 800
STV STERLING_CONSTRUCTIO 9:41AM_ET 20.25 -1.75 -7.95% 24,100
FEP FRANKLIN_ELECTR_PUBL 9:41AM_ET 3.60 -0.75 -17.24% 29,400
NASDAQ:
IIJI INTERNET_INIT_JAP 9:46AM_ET 12.28 +2.01 +19.57% 2,972,415
COGO COMTECH_GROUP 9:46AM_ET 6.389 +0.979 +18.10% 139,378
TIII TII_NETWORK_TECH_INC 9:46AM_ET 2.44 +0.37 +17.82% 229,606
GRIL GRILL_CONCEPTS 9:46AM_ET 4.24 +0.54 +14.59% 4,548
SYNMW SYNTROLEUM_WTS 9:31AM_ET 4.43 +0.56 +14.47% 2,500
AIRM AIR_METHODS_CP 9:45AM_ET 13.22 +1.62 +13.97% 39,611
ASEI AMER_SCI_ENGR 9:46AM_ET 70.56 +8.36 +13.44% 683,777
HANS HANSEN_NATURAL_COR 9:46AM_ET 63.76 +7.06 +12.45% 1,522,645
NWECW NORTHWESTERN_CORPORA 9:43AM_ET 4.25 +0.43 +11.11% 4,564
SWAT A4S_SECURITY,_INC. 9:38AM_ET 5.50 +0.50 +10.00% 14,200
-----
DYII DYNACQ_HLTHCR 9:30AM_ET 3.67 -0.41 -10.05% 570
VELCF VELCRO_INDUSTRIES 9:30AM_ET 11.60 -1.40 -10.77% 1,800
REGN REGENERON_PHARMACE 9:46AM_ET 11.33 -1.39 -10.93% 215,445
NVAX NOVAVAX_INC 9:47AM_ET 3.46 -0.45 -11.40% 2,340,293
PLAB PHOTRONICS_INC 9:47AM_ET 16.54 -2.19 -11.69% 604,493
TMNG MANAGEMENT_NTWK_GR 9:44AM_ET 2.30 -0.31 -11.88% 112,853
SNIC SONIC_SOLUTIONS 9:47AM_ET 15.25 -2.26 -12.91% 1,325,980
SONS SONUS_NETWORKS_INC 9:47AM_ET 4.37 -0.69 -13.64% 1,884,966
INPC INPHONIC,_INC. 9:47AM_ET 12.04 -2.16 -15.21% 589,529
CTAC 1-800_CONTACTS_INC 9:47AM_ET 12.77 -4.01 -23.90% 83,344
|
|