performance
Guest
|
Posted:
Wed Nov 09, 2005 12:01 am Post subject:
Mid-Day Performers Tue 11/08/05 |
|
|
Tuesday 11/08/05
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
ARS ALERIS_INTERNATIONAL 12:40PM_ET 29.29 +3.31 +12.74% 688,100
SRA SERONO_SA_ADS 12:39PM_ET 17.95 +1.51 +9.18% 784,800
SFP SALTON_INC 12:38PM_ET 2.51 +0.21 +9.13% 106,300
THX THE_HOUSTON_EXP 12:40PM_ET 55.10 +4.34 +8.55% 1,023,200
TOD TODD_SHPYRDS_CP 12:30PM_ET 21.679 +1.659 +8.29% 30,500
LNY LANDRY'S_RESTAURANTS 12:39PM_ET 29.03 +2.16 +8.04% 739,600
WGR WESTERN_GAS_RES 12:39PM_ET 47.87 +3.09 +6.90% 845,300
HLF HERBALIFE_LTD. 12:38PM_ET 31.96 +1.96 +6.53% 647,900
BID SOTHEBYS_HOLDINGS_A 12:39PM_ET 16.95 +0.94 +5.87% 399,100
SKP SCPIE_HOLDINGS_INC 12:26PM_ET 17.69 +0.84 +4.99% 27,400
-----
DHI D_R_HORTON_INC 12:40PM_ET 31.07 -2.68 -7.94% 3,712,800
MHO M_I_HOMES_INC 12:40PM_ET 42.78 -3.92 -8.39% 159,000
WLS WILLIAM_LYON_HOMES 12:40PM_ET 119.29 -11.71 -8.94% 286,400
MTH MERITAGE_HOMES_CORP 12:40PM_ET 59.62 -6.03 -9.19% 845,800
NVH NATL_RV_HLDGS_INC 12:35PM_ET 4.19 -0.44 -9.50% 11,800
OMG OM_GROUP_INC 12:40PM_ET 13.91 -1.57 -10.14% 1,322,100
TOL TOLL_BROTHERS_INC 12:40PM_ET 35.21 -4.20 -10.66% 9,370,100
NIS NISSIN_CO_LTD_ADS 12:38PM_ET 7.94 -1.01 -11.28% 48,100
VC VISTEON_CP 12:39PM_ET 7.65 -1.33 -14.81% 2,856,300
GEG GLOBAL_PWR_EQUIP_INC 12:40PM_ET 4.95 -1.05 -17.50% 909,300
AMEX:
IFO INFOSONIC_CORP 12:40PM_ET 6.99 +1.97 +39.24% 976,500
NWD NEW_DRAGON_ASIA_CP_A 12:40PM_ET 2.43 +0.26 +11.98% 1,562,100
HDY HYPERDYNAMICS_CORP 12:38PM_ET 1.7499 +0.1699 +10.75% 65,700
LCI LANNETT_COMPANY_INC 12:40PM_ET 5.55 +0.53 +10.56% 52,700
FPP FIELDPOINT_PETROLEUM 12:40PM_ET 9.76 +0.91 +10.28% 201,800
AID LAW_ENFORCEM_ASSOC 12:04PM_ET 1.80 +0.15 +9.09% 32,000
CRV COAST_DISTRIBUT_SYS 11:34AM_ET 6.59 +0.49 +8.03% 32,500
GTE GLOBETEL_COMMS_CORP 12:40PM_ET 2.039 +0.149 +7.88% 708,100
ICU CENUCO_INC 12:13PM_ET 2.77 +0.20 +7.78% 23,000
RWC R_E_L_M_WIRELESS 12:39PM_ET 6.35 +0.45 +7.63% 459,700
-----
GXY GALAXY_FOODS_CO 12:40PM_ET 1.34 -0.09 -6.29% 66,900
TSC STEPHAN_CO 12:39PM_ET 3.60 -0.25 -6.49% 5,900
RMX READY_MIX_INC. 12:22PM_ET 13.38 -1.02 -7.08% 74,700
TTP TITAN_PHARMA_INC 12:37PM_ET 1.41 -0.11 -7.24% 484,800
QSC QUESTOR_PHARMACEUTCL 12:37PM_ET 0.94 -0.08 -7.84% 366,100
IIG IMERGENT_INC 12:39PM_ET 4.09 -0.39 -8.71% 95,200
OTV ONETRAVEL_HLGS_INC 12:33PM_ET 2.90 -0.30 -9.37% 21,000
BUF MINRAD_INTL_INC 11:39AM_ET 1.95 -0.23 -10.55% 3,000
AFT AXESSTEL_INC 12:39PM_ET 2.45 -0.55 -18.33% 145,900
RIV RIVIERA_HLDGS_CP 12:38PM_ET 14.05 -3.85 -21.51% 475,400
NASDAQ:
BITS BITSTREAM_INC 12:44PM_ET 3.869 +0.979 +33.88% 1,285,455
ABIX ABATIX_CORP 12:45PM_ET 16.82 +3.86 +29.78% 1,006,702
FUEL STREICHER_MOB_FUEL 12:45PM_ET 3.16 +0.61 +23.92% 3,353,143
MLAB MESA_LABS_INC 12:40PM_ET 14.00 +2.24 +19.05% 29,959
MVCO MEADOW_VALLEY_CORP 12:45PM_ET 11.20 +1.71 +18.02% 816,020
NTMD NITROMED,_INC. 12:45PM_ET 19.20 +2.44 +14.56% 5,080,031
SLXP SALIX_PHARM_DEL 12:45PM_ET 19.91 +2.51 +14.43% 934,695
FOSL FOSSIL_INC 12:45PM_ET 19.36 +2.42 +14.29% 1,169,426
MDWV MEDWAVE_INC 12:32PM_ET 2.92 +0.34 +13.18% 2,865
QGLY QUIGLEY_CORP_THE 12:45PM_ET 11.81 +1.36 +13.01% 65,368
-----
UFPT UFP_TECH_INC 12:43PM_ET 2.819 -0.50 -15.06% 46,825
CLHB CLEAN_HARBORS_INC 12:45PM_ET 30.10 -5.44 -15.31% 1,066,035
MSHLW MARSHALL_EDWARDS 11:45AM_ET 2.45 -0.45 -15.52% 3,404
OLAB ORALABS_HLDGS_CP 12:45PM_ET 2.35 -0.53 -18.40% 164,585
OSTE OSTEOTECH_INC 12:38PM_ET 3.05 -0.72 -19.10% 164,071
WGAT WORLDGATE_COMM_INC 12:45PM_ET 2.47 -0.59 -19.28% 1,180,015
NCOG NCO_GROUP_INC 12:45PM_ET 14.78 -3.65 -19.80% 439,750
SNHY SUN_HYDRAULICS_COR 12:45PM_ET 20.74 -5.51 -20.99% 564,478
NTES NETEASE.COM_ADS 12:45PM_ET 61.97 -17.27 -21.79% 8,510,851
WPSC WHEELING-PITTSBURGH 12:45PM_ET 9.56 -3.01 -23.95% 484,003
|
|